Meredith Hoskins
12

Meredith Hoskins

m
24
k/s
1.23
h %
.014
a/s
0.06
b/s
0.11
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conference
Matches 24 14
Sets 82 50
Kills 101 67
Kills per set 1.23 1.34
Errors 95 67
Total Attacks 444 292
Total Attacks per set 5.41 5.84
Hitting Percentage .014 .000
Assists 5 2
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 227 139
Reception Errors 38 24
Digs 49 23
Digs per set 0.60 0.46
Block Solo 4 4
Block Assist 5 1
Block Total 9 5
Blocks per set 0.11 0.10
Block Errors 2 0
Ball Handling Errors 11 1
Points 107.5 71.5
Points per set 1.3 1.4
Matches started 18 9
Recent Results
Date Opponent Result
Oct 22 Spokane L, 3-0
Oct 24 at Treasure Valley L, 3-0
Oct 29 at Walla Walla L, 3-1
Oct 31 Yakima Valley L, 3-0
Nov 5 at Wenatchee Valley W, 3-1
Nov 7 Columbia Basin L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Whitman   - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 4 3 16 .063 0 4.0
Aug 23 vs. Clark W, 3-2 1 5 5 7 21 -.095 0 5.0
Aug 23 vs. Centralia L, 3-0 1 3 3 0 8 .375 1 3.0
Aug 28 Lower Columbia L, 3-0 1 3 3 3 19 .000 1 3.5
Aug 28 Linn-Benton L, 3-0 1 3 3 3 15 .000 0 3.0
Sep 10 at Mt. Hood L, 3-1 - 3 1 2 12 -.083 1 1.5
Sep 12 vs. South Puget Sound L, 3-0 1 3 3 1 12 .167 0 3.5
Sep 12 vs. Green River L, 3-0 1 3 4 5 24 -.042 0 4.5
Sep 13 vs. Chemeketa L, 3-0 1 2 5 2 13 .231 0 5.0
Sep 13 at Everett L, 3-1 1 4 3 2 12 .083 0 3.0
Sep 19 at Big Bend W, 3-2 1 5 8 9 25 -.040 1 8.0
Sep 24 at #7 Spokane L, 3-0 1 3 6 4 20 .100 0 6.0
Sep 26 #3 Treasure Valley L, 3-1 1 4 3 4 23 -.043 0 3.0
Oct 1 Walla Walla L, 3-0 1 3 2 2 11 .000 0 2.0
Oct 3 at Yakima Valley L, 3-1 1 4 10 9 33 .030 0 10.0
Oct 8 Wenatchee Valley W, 3-1 1 2 3 5 14 -.143 0 3.0
Oct 10 at Columbia Basin L, 3-0 - 3 2 4 17 -.118 1 2.0
Oct 17 Big Bend L, 3-1 - 4 7 5 28 .071 0 10.0
Oct 22 Spokane L, 3-0 1 3 2 2 17 .000 0 3.5
Oct 24 at Treasure Valley L, 3-0 - 3 2 4 17 -.118 0 2.0
Oct 29 at Walla Walla L, 3-1 - 4 4 5 17 -.059 0 4.0
Oct 31 Yakima Valley L, 3-0 - 3 1 3 16 -.125 0 1.0
Nov 5 at Wenatchee Valley W, 3-1 1 4 8 4 24 .167 0 8.0
Nov 7 Columbia Basin L, 3-2 1 5 9 7 30 .067 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Whitman   - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 2 0 0 0 0 1
Aug 23 vs. Clark W, 3-2 1 5 11 0 0 0 0 2
Aug 23 vs. Centralia L, 3-0 1 3 3 0 0 0 0 0
Aug 28 Lower Columbia L, 3-0 1 3 3 0 1 1 1 1
Aug 28 Linn-Benton L, 3-0 1 3 1 0 0 0 0 1
Sep 10 at Mt. Hood L, 3-1 - 3 2 0 1 0 1 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 1 0 1 1 1 1
Sep 12 vs. Green River L, 3-0 1 3 0 0 1 0 1 1
Sep 13 vs. Chemeketa L, 3-0 1 2 1 0 0 0 0 1
Sep 13 at Everett L, 3-1 1 4 2 0 0 0 0 2
Sep 19 at Big Bend W, 3-2 1 5 0 0 0 0 0 0
Sep 24 at #7 Spokane L, 3-0 1 3 2 0 0 0 0 0
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 0 0 0 0 0
Oct 1 Walla Walla L, 3-0 1 3 1 0 0 0 0 0
Oct 3 at Yakima Valley L, 3-1 1 4 1 0 0 0 0 0
Oct 8 Wenatchee Valley W, 3-1 1 2 1 0 0 0 0 0
Oct 10 at Columbia Basin L, 3-0 - 3 1 0 0 0 0 0
Oct 17 Big Bend L, 3-1 - 4 0 3 0 0 3 0
Oct 22 Spokane L, 3-0 1 3 2 1 1 0 2 0
Oct 24 at Treasure Valley L, 3-0 - 3 5 0 0 0 0 0
Oct 29 at Walla Walla L, 3-1 - 4 4 0 0 0 0 0
Oct 31 Yakima Valley L, 3-0 - 3 2 0 0 0 0 0
Nov 5 at Wenatchee Valley W, 3-1 1 4 0 0 0 0 0 1
Nov 7 Columbia Basin L, 3-2 1 5 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Whitman   - - - - - - -
Aug 21 # at Clackamas   - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 0 0 0 10 1
Aug 23 vs. Clark W, 3-2 1 5 0 0 0 11 1
Aug 23 vs. Centralia L, 3-0 1 3 0 0 0 5 1
Aug 28 Lower Columbia L, 3-0 1 3 0 0 0 8 1
Aug 28 Linn-Benton L, 3-0 1 3 0 0 0 17 3
Sep 10 at Mt. Hood L, 3-1 - 3 0 0 0 8 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 0 0 0 5 0
Sep 12 vs. Green River L, 3-0 1 3 0 0 0 13 3
Sep 13 vs. Chemeketa L, 3-0 1 2 0 0 0 6 3
Sep 13 at Everett L, 3-1 1 4 0 0 0 5 1
Sep 19 at Big Bend W, 3-2 1 5 0 0 0 2 0
Sep 24 at #7 Spokane L, 3-0 1 3 0 0 0 10 1
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 0 0 6 1
Oct 1 Walla Walla L, 3-0 1 3 0 0 1 12 1
Oct 3 at Yakima Valley L, 3-1 1 4 0 0 0 10 2
Oct 8 Wenatchee Valley W, 3-1 1 2 0 0 0 9 0
Oct 10 at Columbia Basin L, 3-0 - 3 0 0 0 16 4
Oct 17 Big Bend L, 3-1 - 4 0 0 0 9 1
Oct 22 Spokane L, 3-0 1 3 0 0 0 15 4
Oct 24 at Treasure Valley L, 3-0 - 3 0 0 0 13 3
Oct 29 at Walla Walla L, 3-1 - 4 0 0 0 18 6
Oct 31 Yakima Valley L, 3-0 - 3 0 0 0 11 1
Nov 5 at Wenatchee Valley W, 3-1 1 4 0 0 0 2 0
Nov 7 Columbia Basin L, 3-2 1 5 0 0 0 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 82 101 1.23 95 444 5.41 .014 5 0.06 107.5 1.3
Total 24 82 101 1.23 95 444 5.41 .014 5 0.06 107.5 1.3
  m s digs d/s bs ba tot b/s
2025-26 24 82 49 0.60 4 5 9 0.11
Total 24 82 49 0.60 4 5 9 0.11
  m s ta sa sa/s se r re
2025-26 24 82 0 0 0.00 1 227 38
Total 24 82 0 0 0.00 1 227 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 101 1.23 95 444 5.41 .014 5 0.06 107.5 1.3
Conference 14 50 67 1.34 67 292 5.84 .000 2 0.04 71.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 30 33 1.10 34 173 5.77 -.006 1 0.03 38.0 1.3
Away 9 33 44 1.33 43 177 5.36 .006 3 0.09 44.5 1.3
Neutral 6 19 24 1.26 18 94 4.95 .064 1 0.05 25.0 1.3
                         
Wins 4 16 24 1.50 25 84 5.25 -.012 1 0.06 24.0 1.5
Losses 20 66 77 1.17 70 360 5.45 .019 4 0.06 83.5 1.3
                         
August 5 17 18 1.06 16 79 4.65 .025 2 0.12 18.5 1.1
September 8 27 33 1.22 29 141 5.22 .028 2 0.07 34.5 1.3
October 9 29 33 1.14 39 170 5.86 -.035 1 0.03 37.5 1.3
November 2 9 17 1.89 11 54 6.00 .111 0 0.00 17.0 1.9
  m s digs d/s bs ba tot b/s
Total 24 82 49 0.60 4 5 9 0.11
Conference 14 50 23 0.46 4 1 5 0.10
Exhibition - - - - - - - -
                 
Home 9 30 14 0.47 4 2 6 0.20
Away 9 33 17 0.52 0 1 1 0.03
Neutral 6 19 18 0.95 0 2 2 0.11
                 
Wins 4 16 12 0.75 0 0 0 0.00
Losses 20 66 37 0.56 4 5 9 0.14
                 
August 5 17 20 1.18 0 1 1 0.06
September 8 27 8 0.30 0 3 3 0.11
October 9 29 17 0.59 4 1 5 0.17
November 2 9 4 0.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 82 0 0 0.00 1 227 38
Conference 14 50 0 0 0.00 1 139 24
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 1 93 12
Away 9 33 0 0 0.00 0 84 17
Neutral 6 19 0 0 0.00 0 50 9
                 
Wins 4 16 0 0 0.00 0 24 1
Losses 20 66 0 0 0.00 1 203 37
                 
August 5 17 0 0 0.00 0 51 7
September 8 27 0 0 0.00 0 55 9
October 9 29 0 0 0.00 1 113 22
November 2 9 0 0 0.00 0 8 0